specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Previous page
Next page
【POWERFUL SPERAX QUIET MOTOR】
The Sperax under desk treadmill is equipped with a powerful 2.5HP quiet motor, capable of supporting up to 320 lbs. Its quiet operation makes it ideal for home and office use, and the durable steel frame and multi-layer shield design ensure a stable and noise-free running experience.
【THE LED DISPLAY & REMOTE CONTROL】
With the LED display, you can track speed, distance, time, and calories in real time. The convenient remote control allows you to adjust the speed and stop instantly while running. The treadmill offers speed levels ranging from 0.6 to 3.8 MPH, catering to different exercise needs.
【EASY TO MOVE & SPACE SAVER DESIGN】
The treadmill arrives fully assembled and can be used right out of the box. It is equipped with transport wheels for easy movement and can be placed under the sofa, in a corner, or under the bed to save space.
【NON SLIP RUNNING BELT & SHOCK REDUCTION SYSTEM】
The treadmill features a spacious rubber runner belt measuring 16.54”x39.78”, with a shock-absorbing and non-slip design for added stability while running or walking.
【3 IN 1 WALKING PAD IDEAL CHOICE】
Offering speed ranges from 0.6 to 3.8mph, including 0.6-1.5mph for working mode, 0.6-2.5mph for walking mode, and 2.5-3.8mph for running mode, this under desk treadmill is suitable for personal use and family enjoyment, including elderly users.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sperax | ||||
color | Classic | ||||
product_grade | PRO | ||||
product_dimensions | 48"D x 19.6"W x 4.6"H | ||||
item_weight | 40 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 3.8 Miles per Hour | ||||
special_feature | Portable | ||||
recommended_uses_for_product | Walking Pad | ||||
target_audience | Under Desk Treadmill | ||||
maximum_horsepower | 2.5 Horsepower | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 1 | ||||
included_components | Remote control unit | ||||
metrics_measured | Speed, Calories Burned | ||||
product_benefits | Portable | ||||
maximum_weight_recommendation | 320 Pounds | ||||
deck_length | 103 Centimeters | ||||
deck_width | 39 Centimeters | ||||
frame_material | Alloy Steel | ||||
speed_rating | Walking Pad | ||||
screen_size | 37 Mils | ||||
belt_length | 39.78 Inches | ||||
input_power | 800 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
upc | 726960932778 | ||||
manufacturer | Sperax | ||||
item_package_dimensions_l_x_w_x_h | 49.2 x 23 x 6 inches | ||||
package_weight | 20.4 Kilograms | ||||
item_dimensions_lx_wx_h | 48 x 19.6 x 4.6 inches | ||||
brand_name | Sperax | ||||
model_name | Sperax Treadmill Q1 | ||||
suggested_users | unisex-adult | ||||
part_number | LK-01 | ||||
model_year | 2023 | ||||
style | Modern sporty style | ||||
size | Walking Pad | ||||
sport_type | Exercise & Fitness | ||||
grip_type | 1 | ||||
customer_reviews |
| ||||
best_sellers_rank | #16 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #2 in Treadmills | ||||
date_first_available | December 25, 2022 |
MORE FROM soozier walking pad
MORE FROM recommendation