specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Our upgraded home treadmills feature a speed range of 0.6MPH to 3.8MPH, suitable for both walking and jogging. Enjoy real-time data on the large LED display, and conveniently adjust speed via remote control or the PitPat app for a seamless exercise experience.
The MJWW treadmill comes with the PitPat app, a global sports community platform, offering different outdoor AI scenarios for you to enjoy outdoor sports while running at home. You can also participate in exercise competitions with your friends on the platform and share your fitness results, making exercise more fun. We also regularly organize large-scale exercise competitions with grand prizes for the winners.
The walking pad is equipped with a powerful 2.2HP motor with a maximum weight capacity of 265 lbs, offering a speed range of 0.6-3.8MPH, suitable for jogging, working, or running. The quiet motor, under 45DB, will not disturb your family's rest.
Measuring 45.12L * 19.57W * 4.53H and weighing only 41LBS, this under desk treadmill is slim and lightweight, making it convenient for home or office use. We have also designed transportation wheels for easy mobility.
The walking treadmill features a 5-layer wear-resistant non-slip shock-absorbing running mat, which can reduce the impact of movement on your knees and joints, making it friendly for kids and older people to use. It is a great holiday gift for your family and friends.
MJWW portable treadmills are delivered fully assembled for immediate use upon unpacking. Enjoy the convenience right out of the box.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | MJWW | ||||
color | Pink-45.12" L | ||||
product_dimensions | 45.12"D x 19.57"W x 4.53"H | ||||
item_weight | 40.8 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 3.8 Miles per Hour | ||||
special_feature | Portable, Bluetooth, Shock Absorbent, Compact Design | ||||
target_audience | Adult | ||||
maximum_horsepower | 2.2 Horsepower | ||||
maximum_incline_percentage | 5 | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
connectivity_technology | Bluetooth, Wi-Fi | ||||
included_components | User Manual, Power Cord, Remote Control, Lubricant, Tool Kit | ||||
metrics_measured | Speed | ||||
product_benefits | Weight Loss Support, Improve Muscle Strength, Improve Bone Strength | ||||
maximum_weight_recommendation | 265 Pounds | ||||
deck_length | 35.43 Inches | ||||
deck_width | 15.75 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 3.8 miles_per_hour | ||||
input_power | 2.5 Horsepower | ||||
minimum_speed | 0.6 Miles per Hour | ||||
upc | 717019552405 | ||||
manufacturer | MJWW | ||||
item_package_dimensions_l_x_w_x_h | 52 x 25 x 6.5 inches | ||||
package_weight | 52 Pounds | ||||
item_dimensions_lx_wx_h | 45.12 x 19.57 x 4.53 inches | ||||
brand_name | MJWW | ||||
warranty_description | 1 year | ||||
model_name | BA03Z | ||||
suggested_users | unisex-adult | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,459 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #57 in Treadmills | ||||
date_first_available | April 9, 2024 |
MORE FROM soozier treadmill
MORE FROM recommendation